2010 Tochigi HAB International Championship

2010 Tochigi HAB International Championship

Results For Task #4 - Fly On, CIA Rule 15.5, November 19 2010 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JGP10   Note

1 9 DONNER, Nick USA 1.27 0 1.27 1000 0 0 1000
2 18 TAKASHIMA, Takumi Japan 1.63 0 1.63 998 0 0 998 12
2 19 SUE, Tetsuhiro Japan 1.68 0 1.68 998 0 0 998 12
4 8 PETREHN, Johnny USA 2.58 0 2.58 993 0 0 993
5 12 FUJITA, Yuudai Japan 7.50 0 7.50 966 0 0 966 8
6 16 URA, Tetsuya Japan 8.85 0 8.85 959 0 0 959 7
7 1 MIZUKAMI, Takao Japan 9.90 0 9.90 954 0 0 954 6
8 23 MASAKI, Fumitarou Japan 12.70 0 12.70 938 0 0 938 5
9 20 KAWAGUCHI, Masayoshi Japan 17.92 0 17.92 910 0 0 910 4
10 13 ENDO, Mamoru Japan 19.65 0 19.65 901 0 0 901 3

11 17 KODAMA, Yoshimi Japan 20.72 0 20.72 895 0 0 895 2
11 26 NOGAMI, Ryuuji Japan 20.75 0 20.75 895 0 0 895 2
13 15 SATO, Masafumi Japan 33.85 0 33.85 824 0 0 824 2
14 4 HOWARD, Mike United Kingdom 41.13 0 41.13 785 0 0 785
15 10 HEARTSILL, Rhett USA 90.93 0 90.93 517 0 0 517
16 7 HANCOCK, Derek USA 92.10 0 92.10 483 0 0 483
17 24 HANAWA, Yasunori Japan 119.92 0 119.92 448 0 0 448 2
18 21 UEDA, Yoshikazu Japan 126.55 0 126.55 414 0 0 414 2
19 14 MIYATA, Hiroki Japan 148.00 0 148.00 379 0 0 379 2 14.7.2 Use GPS <200m WARNING
20 25 HIRANO, Saori Japan 195.81 0 195.81 345 0 0 345 2

21 5 PARRY, Richard United Kingdom 212.00 0 212.00 276 0 0 276 2
22 3 GREEN, Marcus United Kingdom 227.00 0 227.00 241 0 0 241 2
23 2 MUIR, Lindsay United Kingdom 259.00 0 259.00 207 0 0 207
24 28 KURAHASHI, Tomoko Japan 383.00 0 383.00 172 0 0 172 2
25 6 GRUBBSTROM, John Sweden 392.00 0 392.00 138 0 0 138
26 22 KAJIYAMA, Monya Japan 453.00 0 453.00 103 0 0 103 2
27 27 YAMAUCHI, Manabu Japan 1544.00 0 1544.00 69 0 0 69 2
28 11 SABIN, Richard USA 2239.00 0 2239.00 34 0 0 34
29 29 NINOMIYA, Katsunori Japan 203.00 0 203.00 310 0 1000 -690 2 7.5 Flight in PZ 91

Checksums 827B 0 827B D3BE 0 7148 6276 Final

P = 29, M = 15, RM = 90.93, W = 1.27, A = 29, SM = 517